top of page
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |

Yago de Cabeza Grande
Romanian Sire, Imported Dam
Date of Acquisition: May 16th, 2012
Breeder: Cabeza Grande Kennel
Sire: CH. Coe de Casa del Presa
Dam: Atia de Ironbull
115 pounds, 24½ inches
Brindle
FCPR#: RI-W13.269
UKC#: P733-071
DOB: May 16th, 2012
PennHIP: 42/46 (Top 20%)
No Radiographic Evidence of DJD
Brucellosis: NEG
Lost Limb Due to Injury
bottom of page